I got this information from MSDN.
Features Supported by the Editions of SQL Server 2008
Scalability
Feature Name | Enterprise | Standard | Workgroup | Web | Express | Express Tools | Express Advanced |
Partitioning | Yes | ||||||
Data compression | Yes | ||||||
Resource governor | Yes | ||||||
Partition table parallelism | Yes |
High Availability
Feature Name | Enterprise | Standard | Workgroup | Web | Express | Express Tools | Express Advanced |
Multi-instance support | 50 | 16 | 16 | 16 | 16 | 16 | 16 |
Online system changes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Log shipping | Yes | Yes | Yes | Yes | |||
Database mirroring2 | Yes (full) | Yes (safety full only) | Witness only | Witness only | Witness only | Witness only | Witness only |
Failover clustering | Operating system maximum1 | 2 nodes | |||||
Dynamic AWE | Yes | Yes | |||||
Failover without client configuration | Yes | Yes | |||||
Automatic corruption recovery from mirror | Yes | Yes | |||||
Database snapshots | Yes | ||||||
Fast recovery | Yes | ||||||
Online indexing | Yes | ||||||
Online restore | Yes | ||||||
Mirrored backups | Yes | ||||||
Hot add memory | Yes | ||||||
Online configuration of P2P nodes | Yes | ||||||
Hot add CPU | Yes | ||||||
Backup compression | Yes |
1 Windows Server 2003 supports a maximum of 8 failover cluster nodes. Windows Server 2008 supports a maximum of 16 failover cluster nodes.
Security
Feature Name | Enterprise | Standard | Workgroup | Web | Express | Express Tools | Express Advanced |
C2 audit mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SQL Server auditing | Yes | ||||||
Transparent database encryption | Yes | ||||||
ISV encryption (off-box key management) | Yes |
Replication
Feature Name | Enterprise | Standard | Workgroup | Web | Express | Express Tools | Express Advanced |
Merge replication | Yes | Yes | Subscriber only¹ | Subscriber only | Subscriber only | Subscriber only | Subscriber only |
Transactional replication | Yes | Yes | Subscriber only¹ | Subscriber only | Subscriber only | Subscriber only | Subscriber only |
Snapshot replication | Yes | Yes | Subscriber only | Subscriber only | Subscriber only | Subscriber only | Subscriber only |
SQL Server change tracking | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Heterogeneous subscribers | Yes | Yes | |||||
Oracle publishing | Yes | ||||||
P2P transactional replication | Yes |
¹If an instance of WorkGroup is used as a Publisher, it supports a maximum of 25 subscriptions to all merge publications, and five subscriptions to all transactional publications. It supports an unlimited number of subscriptions to snapshot publications.
Manageability
Feature Name | Enterprise | Standard | Workgroup | Web | Express | Express Tools | Express Advanced |
User instances | Yes | Yes | Yes | ||||
Dedicated admin connection | Yes | Yes | Yes | Yes | Yes (Under trace flag) | Yes (Under trace flag) | Yes (Under trace flag) |
Policy-Based Management | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Policy-Based Management automation | Yes | Yes | Yes | Yes | |||
Policy-Based Management best practices policies | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Performance data collection and warehouse | Yes | Yes | Yes | Yes | |||
Standard performance reports | Yes | Yes | |||||
Plan guides | Yes | Yes | |||||
Plan freezing for plan guides | Yes | Yes | |||||
Distributed partition views | Yes | ||||||
Parallel index operations | Yes | ||||||
Automatic query-to-indexed-view matching | Yes | ||||||
Parallel database backup checksum check | Yes | ||||||
Database mail | Yes | Yes | Yes | Yes | |||
SQL Server Migration Assistant1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Maintenance plans | Yes | Yes | Yes | Yes |
Management Tools
Feature Name | Enterprise | Standard | Workgroup | Web | Express | Express Tools | Express Advanced |
SQL Server management objects (SMO) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SQL Server Configuration Manager | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SQL CMD (command prompt tool) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SQL Server Management Studio | Yes | Yes | Yes | Yes (Basic version) | Yes (Basic Version) | Yes (Basic version) | |
SQL Server Profiler | Yes | Yes | Yes | Yes | |||
SQL Server Agent | Yes | Yes | Yes | Yes | |||
Database Engine Tuning Advisor | Yes | Yes | Yes | Yes | |||
Microsoft Operations Manager Pack | Yes | Yes | Yes | Yes |
Development Tools
Feature Name | Enterprise | Standard | Workgroup | Web | Express | Express Tools | Express Advanced |
Microsoft Visual Studio Integration | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SQL query and edit and design tools | Yes | Yes | Yes | ||||
IntelliSense (Transact-SQL and MDX) | Yes | Yes | Yes | No (SSMS is not installed with this edition) | Yes | Yes | |
Version control support | Yes | Yes | Yes | ||||
Business Intelligence Development Studio | Yes | Yes | |||||
MDX edit, debug, and design tools | Yes | Yes |
Programmability
Feature Name | Enterprise | Standard | Workgroup | Web | Express | Express Tools | Express Advanced |
Common language runtime (CLR) integration | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Native XML support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
XML indexing | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MERGE capabilities | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FILESTREAM support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Date and Time data types | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Internationalization support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Full-text search | Yes | Yes | Yes | Yes | Yes | ||
Specification of language in query | Yes | Yes | Yes | Yes | Yes | ||
Service Broker (messaging) | Yes | Yes | Yes | Client only | Client only | Client only | Client only |
XML/A support | Yes | Yes | |||||
Web services (HTTP/SOAP endpoints) | Yes | Yes |
Spatial and Location Services
Feature Name | Enterprise | Standard | Workgroup | Web | Express | Express Tools | Express Advanced |
Spatial indexes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Geodetic data type | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advanced spatial libraries | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Standards-based spatial support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Integration Services
SQL Server Standard or Enterprise is required to design and run Integration Services packages. The Integration Services features that are installed by Workgroup, Web, and Express are only for use by the SQL Server Import and Export Wizard.
Feature | Enterprise | Standard | Workgroup | Web | Express | Express Tools | Express Advanced |
SQL Server Import and Export Wizard, and the basic Integration Services features required by the wizard | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SSIS Designer including VSTA scripting | Yes | Yes | |||||
Integration Services service, wizards, and command prompt utilities | Yes | Yes | |||||
Basic tasks and transformations in addition to those used by the Import and Export Wizard | Yes | Yes | |||||
Log providers and logging | Yes | Yes | |||||
Data profiling tools | Yes | Yes | |||||
Additional sources and destinations: Raw File source XML source DataReader destination Raw File destination Recordset destination SQL Server Compact destination SQL Server destination | Yes | Yes | |||||
Advanced sources, transformations, and destinations: Data Mining Query transformation Fuzzy Lookup and Fuzzy Grouping transformations Term Extraction and Term Lookup transformations Data Mining Model Training destination Dimension Processing destination Partition Processing destination | Yes |
Data Warehouse Creation
Feature Name | Enterprise | Standard | Workgroup | Web | Express | Express Tools | Express Advanced |
Create cubes without a database | Yes | Yes | |||||
Auto-generate staging and data warehouse schema | Yes | Yes | |||||
Attribute relationship designer | Yes | Yes | |||||
Efficient aggregation designers | Yes | Yes |
Data Warehouse Scale and Performance
Feature Name | Enterprise | Standard | Workgroup | Web | Express | Express Tools | Express Advanced |
Change data capture | Yes | ||||||
Star join query optimization | Yes | ||||||
Scalable read-only AS configuration | Yes | ||||||
Proactive caching | Yes | ||||||
Auto parallel partition processing | Yes | ||||||
Partitioned cubes | Yes | ||||||
Distributed partitioned cubes | Yes |
Multi-Dimensional Analytics
Feature Name | Enterprise | Standard | Workgroup | Web | Express | Express Tools | Express Advanced |
SQL Server Analysis Services service | Yes | Yes | |||||
SQL Server Analysis Services backup | Yes | Yes | |||||
General performance/scale improvements | Yes | Yes | |||||
Dimension, attribute relationship, aggregate, and cube design improvements | Yes | Yes | |||||
Personalization extensions | Yes | Yes | |||||
Financial aggregations | Yes | ||||||
Custom rollups | Yes | ||||||
Semi-additive measures | Yes | ||||||
Writeback dimensions | Yes | ||||||
Linked measures and dimensions | Yes | ||||||
Binary and compressed XML transport | Yes | ||||||
Account intelligence | Yes | ||||||
Perspectives | Yes | ||||||
Analysis Services shared, scalable databases | Yes |
Data Mining
Feature Name | Enterprise | Standard | Workgroup | Web | Express | Express Tools | Express Advanced |
Standard algorithms | Yes | Yes | |||||
Data mining tools: wizards, editors, query builders | Yes | Yes | |||||
Cross validation | Yes | ||||||
Models on filtered subsets of mining structure data | Yes | ||||||
Time series: custom blending between ARTXP and ARIMA models | Yes | ||||||
Time series: prediction with new data | Yes | ||||||
Unlimited concurrent data mining queries | Yes | ||||||
Advanced configuration and tuning for algorithms | Yes | ||||||
Algorithm plug-in API | Yes | ||||||
Parallel model processing | Yes | ||||||
Time series: cross-series prediction | Yes | ||||||
Unlimited attributes for association rules | Yes | ||||||
Sequence prediction | Yes | ||||||
Multiple prediction targets for naïve Bayes, neural network, and logistic regression | Yes |
Reporting
Feature Name | Enterprise | Standard | Workgroup | Web | Express | Express Tools | Express Advanced |
Report server | Yes | Yes | Yes | Yes | Yes | ||
Report Designer | Yes | Yes | Yes | Yes | Yes | ||
Report Manager | Yes | Yes | Yes | Yes (Report Manager) | Yes (Report Manager) | ||
Role-based security | Yes | Yes | Yes (Fixed roles) | Yes (Fixed roles) | Yes (Fixed roles) | ||
Ad-hoc reporting (Report builder) | Yes | Yes | Yes | ||||
Word export and enhanced text formatting | Yes | Yes | Yes | Yes | Yes | ||
Enterprise-scale reporting engine | Yes | Yes | Yes | Yes | Yes | ||
IIS-agnostic report deployment | Yes | Yes | Yes | Yes | Yes | ||
Updated management tools | Yes | Yes | Yes | Yes | Yes | ||
Report definition customization extension (RDCE) | Yes | Yes | Yes | Yes | Yes | ||
SharePoint integration | Yes | Yes | |||||
Enhanced SSRS gauges and charting | Yes | Yes | Yes | Yes | Yes | ||
Custom authentication | Yes | Yes | Yes | Yes | |||
Export to Excel, PDF, and images | Yes | Yes | Yes | Yes | Yes | ||
Remote and non-relational data source support | Yes | Yes | |||||
E-mail and file share delivery | Yes | Yes | |||||
Report history, scheduling, subscriptions, and caching | Yes | Yes | |||||
Data source, delivery, and rendering extensibility | Yes | Yes | |||||
Scale out (Web farms) | Yes | ||||||
Infinite click through | Yes | ||||||
Data-driven subscriptions | Yes | ||||||
Reporting Services memory limits | OS Maximum | OS Maximum | 4 GB | 4 GB | 4 GB |
No comments:
Post a Comment